Historical archive ยท final
2023 World Series schedule and results
Texas Rangers defeated the Arizona Diamondbacks. Texas won 4โ1.
| Game | First pitch (ET) | Final | Venue |
|---|---|---|---|
| Game 1 | Fri, Oct 27, 2023, 8:05 PM EDT | Arizona Diamondbacks 5 at Texas Rangers 6 | Globe Life Field |
| Game 2 | Sat, Oct 28, 2023, 8:03 PM EDT | Arizona Diamondbacks 9 at Texas Rangers 1 | Globe Life Field |
| Game 3 | Mon, Oct 30, 2023, 8:03 PM EDT | Texas Rangers 3 at Arizona Diamondbacks 1 | Chase Field |
| Game 4 | Tue, Oct 31, 2023, 8:03 PM EDT | Texas Rangers 11 at Arizona Diamondbacks 7 | Chase Field |
| Game 5 | Wed, Nov 1, 2023, 8:03 PM EDT | Texas Rangers 5 at Arizona Diamondbacks 0 | Chase Field |
Source: MLB Stats API schedule endpoint, final game records retrieved September 10, 2026. API endpoint.